SKU | Model | Fishing Type | Reel Handle Position | Pre-Spooled Mono KG | Bearing Count | Reel Spool Material | Reel Size | Rod Action | Line Rating | Rod Length | Number of Pieces | Blank Material | Handle Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1565004 | 602 SPIN INTREPID II 025 | Spinning | Right/Left | 5.3 | 2 | Aluminum | 25 | Light | 2-4KG | 6' | 2 | Powerglass | EVA |
1565005 | 662 SPIN INTREPID II 035 | Spinning | Right/Left | 7 | 2 | Aluminum | 35 | Medium Light | 3-6KG | 6'6" | 2 | Powerglass | EVA |
1565006 | 662 BOAT INTREPID II 065 | Spinning | Right/Left | 8 | 2 | Aluminum | 65 | Medium | 4-8KG | 6'6" | 2 | Powerglass | EVA |
1565007 | 702 GP INTREPID II 045 | Spinning | Right/Left | 7.8 | 2 | Aluminum | 45 | Medium | 3-7KG | 7' | 2 | Powerglass | EVA |
1565008 | 802 GP INTREPID II 065 | Spinning | Right/Left | 9 | 2 | Aluminum | 65 | Medium | 4-8KG | 8' | 2 | Powerglass | EVA |
1565009 | 1002 ROCK INTREPID II 075 | Spinning | Right/Left | 10.3 | 2 | Aluminum | 75 | Medium Heavy | 5-12KG | 10' | 2 | Powerglass | EVA |
1565010 | 1202 SURF INTREPID II 075 | Spinning | Right/Left | 10.3 | 2 | Aluminum | 75 | Medium Heavy | 6-14KG | 12' | 2 | Powerglass | EVA |
Intrepid II Spinning Combo
The new Intrepid II offers a value for money mid-tier range of combos. With a range of combos suitable for a variety of fishing applications the Intrepid II combos will offer a value for money combo ready to fish.
- Powerglass blank construction
- Intrepid 2 bearing reel with aluminium spool
- Quality components and guides
- Pre-spooled with quality mono line